Downloads & Videos
Alle Unterlagen an einem Ort
Datenblätter, Anleitungen, Sicherheits- und Installationshinweise zu jedem Gerät, dazu geprüfte Videos und die offizielle Dokumentation.
Datenblätter & Anleitungen
| Produkt | Dokumente (PDF) |
|---|---|
| 4336-310 WLED Pixel-Controller 2 Kanal mit Mikrofon | Handbuch |
| 4336-USB Mini-WLED-Controller USB mit Mikrofon | Datenblatt · Anleitung EN · Installationshinweise · Sicherheitshinweise |
| 4336-616 WLED Pixel-Controller 2 Kanal + Relais + LAN | Anleitung EN |
| 4336-116-RF WLED Pixel-Controller 2 Kanal / Relais / Funk | Datenblatt · Anleitung EN · Installationshinweise · Sicherheitshinweise |
| 4321-WL4 WLED Controller 4 Kanal + 2.4G | Anleitung DE · Anleitung EN |
| 4336-620 WLED Controller 1 × Pixel + 2 × PWM + LAN | Kurzanleitung DE · Datenblatt · Installationshinweise · Sicherheitshinweise |
| 4336-211 WLED 5-in-1 PWM-Controller | Bedienungsanleitung DE · Kurzanleitung DE · Datenblatt |
| 4336-611 WLED 5-in-1 PWM-Controller LAN + Relais | Kurzanleitung DE · Anleitung EN · Datenblatt · Installationshinweise · Sicherheitshinweise |
| 4336-001 WLED ESP-NOW Fernbedienung | Bedienungsanleitung DE · Kurzanleitung DE · Datenblatt |
| 4336-618 WLED Pixel-Controller 4 Kanal + Relais + LAN · im Shop noch nicht gelistet | Bedienungsanleitung DE · Kurzanleitung DE |
| 4336-619 WLED Pixel-Controller 6 Kanal + LAN + Relais · im Shop noch nicht gelistet | Bedienungsanleitung DE · Kurzanleitung DE |
| 5050-60-WS2811-24-RGB Lauflicht-Streifen RGB 24 V, 10 Pixel/m | Produktdatenblatt |
| 2016-336-WS2811-925 Lauflicht-Streifen warmweiß 24 V, 48 Pixel/m | Produktdatenblatt |
| 5050-60-WS2812B-V5 Pixel-Streifen RGB 5 V, 60 Pixel/m (dicke Kupferbahn) | Produktdatenblatt |
| 8500-60 Digital Vision Strip RGB 5 V, 60 Pixel/m | Produktdatenblatt |
| 8500-60-CW Digital Vision Strip weiß 5 V, 60 Pixel/m | Produktdatenblatt |
| 8500-30 Digital Vision Strip RGB 5 V, 30 Pixel/m | Produktdatenblatt |
| 8500-144 Digital Vision Strip RGB 5 V, 144 Pixel/m | Produktdatenblatt |
| 8500-144-slim Digital Vision Strip RGB 5 V, 144 Pixel/m, schmal | Produktdatenblatt |
| 3656-3 Lauflicht-Streifen RGB 12 V, 5-m-Rolle | Produktdatenblatt |
Quelle: Produktdokumente GLEDOPTO, Stand 28.10.2026.
Videos
YouTube · DE
WLED 2.0: ohne Löten und ohne KabelsalatFertige Controller statt Bastelaufbau, inklusive Home Assistant. · simon42
YouTube · DEWLED mit 12 V und 24 VWarum höhere Spannungen sinnvoll sind, zwei Umsetzungswege. · YouTube
YouTube · DEESP32 mit WLED und GeräuschdetektorWLED einrichten, Streifen per Mikrofon steuern. · draeger-it
YouTube · DE/ENWLED Grundlagen (Empfehlung von LED-Emotion)Von der WLED-Hilfeseite von LED-Emotion verlinkt. · LED-Emotion
YouTube · DE/ENWLED Einrichtung (Empfehlung von LED-Emotion)Von der WLED-Hilfeseite von LED-Emotion verlinkt. · LED-Emotion
YouTube · ENWLED 16: What's NewÜberblick über Version 16. · Adafruit
YouTube · ENThe ULTIMATE WLED Beginners GuideAusführlicher Einstieg. · YouTube
YouTube · ENSetup addressable LED strip with ESP32 and WLEDEinrichtung mit ESP32-C3. · YouTube
Videos von Drittanbietern auf YouTube; Links öffnen in einem neuen Tab. Inhalte können vom aktuellen Stand abweichen.